Prestigious-Finish
0xc8742c75cc5a7cfcee5a71e78af93dd00448ae4d
Wallet digest
Activity score
74/100
Performance: thin sample
Open positions
1
Open notional
$238.00
Total PnL
$-2.7K
Realised
$0.00
Win rate
n/a
too few closed
Recent activity
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$5.66Dec 31, 17:59 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$6.27Dec 31, 17:57 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$6.27Dec 31, 17:55 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$127.50Dec 31, 12:45 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$292.11Dec 31, 12:45 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$2.65Dec 31, 10:58 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$7.93Dec 31, 10:52 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$31.98Dec 30, 08:22 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$50.25Dec 30, 07:52 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$3.00Dec 29, 17:54 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$7.50Dec 29, 16:30 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$15.15Dec 27, 08:43 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$0.29Dec 26, 21:46 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$1.73Dec 26, 21:28 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$15.00Dec 26, 19:46 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$0.89Dec 26, 13:58 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$0.18Dec 26, 11:56 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$35.29Dec 26, 02:30 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$30.00Dec 26, 00:11 UTC
- TRADEBUYWill Bitcoin hit $150k by June 30, 2026?$15.00Dec 26, 00:06 UTC
Persistent ledger timeline
persistentNo trades for this wallet in Orrery's persistent ledger yet. The whale-ingest cron writes ≥ $5k trades every 10 minutes; check back after a recovery window.
Ledger intelligence
persistent7d volume
$0.00
0 trades
30d volume
$0.00
0 trades
Buy share
50%
Sample
low
0 ledger trades
No persistent whale trades for this wallet yet. The live Data API score above can still be useful, but the durable ledger sample is empty.
Profile dimensions
Trade count + how recently they were active. Low = dormant.
How trustworthy the win-rate number is, based on sample size of closed markets.
Share of trades concentrated in their top category.
Share of positions taken while the market was still uncertain (30–70¢) rather than after direction was obvious.
How risky to blindly copy. Higher = riskier — large size, single-position exposure, or thin win-rate sample.
- Trades (all time)
- 48
- Avg trade size
- $137.18
- Top category
- —
- Category concentration
- 0%
- First seen
- Nov 6, 09:09 UTC
- Last active
- Dec 31, 17:59 UTC
- Win rate sample
- 0 closed
The single Activity score is kept for the leaderboard sort. The five dimensions above are the canonical read — copy-risk bar is inverted so green is always "better for the user".